Size
Unit:CM
Size | Chest circumference | Waist | Length | Sleeve Length | Shoulder |
S | 90 | 68 | 129 | 64 | 37 |
M | 94 | 72 | 130 | 65 | 38 |
L | 98 | 76 | 131 | 66 | 39 |
XL | 104 | 82 | 132 | 67 | 40 |
XXL | 110 | 88 | 133 | 68 | 41 |
Highlights:
This dress uses bold contrasting color elements. The stand-up collar and the ribbon have a sharp contrast in color, which not only enhances the overall sense of fashion, but also instantly attracts the eye and shows the wearer's unique personality and charm.