Size
Unit:CM
Top
Size
|
Chest
(الصدر)
|
Length | Sleeve Length |
S | 89 | 51 | 69 |
M | 93 | 52 | 70 |
L | 97 | 53 | 71 |
XL | 101 | 54 | 72 |
XXL | 108 | 55 | 73 |
Pants Size |
Waist
(الخصر)
|
Length |
Hip Circumference
(محيط الورك)
|
S | 64 | 103 | 102 |
M | 68 | 104 | 106 |
L | 72 | 105 | 110 |
XL | 76 | 106 | 114 |
XXL | 80 | 107 | 118 |
Highlights:
Distinctive batwing cut, effortlessly stylish and casual, perfect for various laid-back settings.
Selected high-quality material with vivid prints, soft to touch and breathable, ensuring cool comfort in summer.