Size
Unit:CM
Size | Bust | Waist | Length | Sleeve Length | Shoulder |
S | 99.06 | 97.79 | 142.24 | 53.34 | 39.37 |
M | 104.14 | 102.87 | 142.24 | 53.34 | 40.64 |
L | 109.22 | 107.95 | 144.78 | 54.61 | 41.91 |
XL | 114.3 | 113.03 | 144.78 | 54.61 | 43.18 |
XXL | 119.38 | 118.11 | 147.32 | 55.88 | 44.45 |
Highlights:
The hot diamond details of the robe not only increase the glossiness of the garment, but also create a dynamic beauty visually.
This robe displays a flowing beauty as one walks, exuding elegance and ease with every step.