Size
Unit:CM
Size |
Chest
(الصدر)
| Length | Sleeve Length | Shoulder |
S | 101.6 | 142.24 | 50.8 | 40.64 |
M | 106.68 | 142.24 | 52.07 | 40.64 |
L | 111.76 | 144.78 | 53.35 | 43.18 |
XL | 116.84 | 144.78 | 54.61 | 43.18 |
XXL | 121.92 | 147.32 | 55.88 | 44.45 |
Highlights:
Golden sequin embroidery makes the dress look exquisite and gorgeous. It shines brightly under the light, showing noble temperament.
The dress is a classic and versatile style, suitable for various occasions, whether it is a party or daily outings.