Size
Unit:CM
Size | Bust | Waist | Length | Sleeve Length |
S | 86.36 | 78.74 | 143.51 | 123.19 |
M | 91.44 | 83.82 | 143.51 | 123.19 |
L | 96.52 | 88.9 | 146.05 | 125.73 |
XL | 101.6 | 93.98 | 146.05 | 125.73 |
XXL | 106.68 | 99.06 | 148.59 | 127 |
Highlights:
This robe shows a sense of flow when walking, with grace and ease at every step.
The hot drilling details of the robe not only increase the luster of the clothing, but also form a dynamic aesthetic feeling visually.