Size
Unit:CM
Size | Foot Length(CM) | Foot Width(CM) |
34 | 21.5-22.0 | 8.0-8.5 |
35 | 22.0-22.5 | 8.5 |
36 | 22.5-23.0 | 8.5-9.0 |
37 | 23.0-23.5 | 9 |
38 | 23.5-24.0 | 9.0-9.5 |
39 | 24.0-24.5 | 9.5 |
40 | 24.5-25.0 | 9.5-10.0 |
Highlights:
The square toe design of this sandal breaks the traditional pointed or round toe shape and is unique.
The design of the stiletto heels is exquisite and elegant, which can effectively enhance your height and temperament.